Product Basic Parameters (Zodziwika bwino zitha kusinthidwa malinga ndi zofunikira): | |||
Dzina lazogulitsa | Manja Ophwanyika | Mafotokozedwe amtundu | LBSS-202310004 |
Dzina | Khungu la Ng'oma Yokula | Chitsimikizo chadongosolo | 1 chaka |
Mtundu | LBS | Malo Opanga | Shijiazhuang, Hebei, China |
Malo Opangira | CNC Center | Chitsimikizo | ISO9001 |
Ntchito | Kupiringa, kusunga zingwe zachitsulo | Zida Zogwiritsidwa Ntchito | Kukweza kapena kukoka mosabisa zinthu pomanga, ntchito zosungira madzi, nkhalango, migodi, madoko, ndi zina. |
Mtundu | Zosinthidwa mwamakonda | Mtengo wa MOQ | 1 pcs |
Zakuthupi | Aloyi zitsulo (Makonda) | Kukweza Matani | 20T |
Mtundu wa Rope Groove | Lebasi | Mphamvu ya chingwe | 10-10000m |
Mtundu wa Chingwe | 3-200 mm | Gwero la Mphamvu | Motor yamagetsi / Hydraulic motor |
Maximum Kukweza Kutalika | 10000m | Kulemera | 200kg |
Zodziwika bwino zitha kukambidwa.Takulandirani ku zokambirana zankhani! |
Nambala | Chingwe Diameter(mm) | Njira Yozungulira | Drum Diameter(mm) | Kutalika kwa Ng'oma(mm) | Kugwiritsa ntchito |
1 | 13 | Kumanzere | 430 | 763 | Mafuta Opangira Magalimoto Ndi Drum Yagalimoto Yamafuta |
2 | 18 | Kumanzere | 623 | 1144 | Mafuta Opangira Magalimoto Ndi Drum Yagalimoto Yamafuta |
3 | 22 26 | Kumanzere kapena Kumanja | 730 | 1120 | Kubowola Rig |
4 | 18 22 32 | Kumanzere kapena Kumanja | 670 | 1240 | Wopanda mphepo |
5 | 28 32 36 | Kumanzere kapena Kumanja | 560 | 630 | Makina Omanga Makina Obowola a Rotary Ndi Cranes |
6 | 26 45 | Kumanzere kapena Kumanja | 760 1146 | 1970 1765 | Ocean Cranes, Docks |
… |