Product Basic Parameters (Zodziwika bwino zitha kusinthidwa malinga ndi zofunikira): | |||
Dzina lazogulitsa | Sleeve Yokulirapo | Mafotokozedwe amtundu | LBSS-202309003 |
Dzina | Khungu la Ng'oma Yokula | Chitsimikizo | 1 chaka |
Mtundu | LBS | Malo Opanga | Shijiazhuang, Hebei, China |
Malo Opangira | CNC Center | Chitsimikizo | ISO9001 |
Ntchito | Kukulunga zingwe zosungira, kukonza zingwe zosalala popanda chisokonezo | Kugwiritsa ntchito | Tower crane winch ng'oma |
Mtundu | Zosinthidwa mwamakonda | Mtengo wa MOQ | 1 pcs |
Zakuthupi | Chitsulo chachitsulo | Processing Njira | Kuchiza ntchito |
Mtundu wa Rope Groove | Lebasi | Mphamvu ya chingwe | 10-1000m |
Mtundu wa Chingwe | 3-300 mm | Kulemera | 200kg |
Njira Yolowera Chingwe | Kumanzere kapena kumanja | Katundu Kukhoza | 1-60 KN |
Zodziwika bwino zitha kukambidwa.Takulandirani ku zokambirana zankhani! |
Nambala | Chingwe Diameter(mm) | Njira Yozungulira | Drum Diameter(mm) | Kutalika kwa Ng'oma(mm) | Kugwiritsa ntchito |
1 | 13 | Kumanzere | 430 | 763 | Mafuta Opangira Magalimoto Ndi Drum Yagalimoto Yamafuta |
2 | 18 | Kumanzere | 623 | 1144 | Mafuta Opangira Magalimoto Ndi Drum Yagalimoto Yamafuta |
3 | 22 26 | Kumanzere kapena Kumanja | 730 | 1120 | Kubowola Rig |
4 | 18 22 32 | Kumanzere kapena Kumanja | 670 | 1240 | Wopanda mphepo |
5 | 28 32 36 | Kumanzere kapena Kumanja | 560 | 630 | Makina Omanga Makina Obowola a Rotary Ndi Cranes |
6 | 26 45 | Kumanzere kapena Kumanja | 760 1146 | 1970 1765 | Ocean Cranes, Docks |
… |